The Milwaukee Police Department recently supplied the members of the Fire and Police Commission (including yours truly) with some quite interesting data on violent crime rates within the nation’s 50 poorest cites. As one might expect, the very poorest cities on the list generally tend to have the worst rates of violent crime. The correlation, however, is far from absolute. Several cities on the list impressively over-perform or under-perform relative to their poverty rates. To focus on this, I present below a much simplified version of the table prepared by the MPD, which is based on 2009 data.
| Poverty Rank | Violent Crime Rank | |
| Detroit, Michigan | 1 | 2 |
| Cleveland, Ohio | 2 | 7 |
| Buffalo, New York | 3 | 6 |
| Milwaukee, Wisconsin | 4 | 21 |
| St. Louis, Missouri | 5 | 1 |
| Miami, Florida | 6 | 14 |
| Memphis, Tennessee | 7 | 3 |
| Cincinnati, Ohio | 8 | 13 |
| Philadelphia | 9 | 11 |
| Newark, New Jersey | 10 | 24 |
| Toledo, Ohio | 11 | 18 |
| New Orleans, Louisiana | 12 | 29 |
| Tuscon, Arizona | 13 | 35 |
| Dallas, Texas | 14 | 28 |
| Pittsburg, Pennsylvania | 15 | 23 |
| Fresno, California | 16 | 38 |
| Minneapolis, Minnesota | 17 | 20 |
| St. Paul, Minnesota | 18 | 31 |
| Columbus, Ohio | 19 | 33 |
| El Paso, Texas | 20 | 49 |
| Atlanta, Georgia | 21 | 15 |
| Stockton, California | 22 | 9 |
| Chicago, Illinois | 23 | n/a |
| Phoenix, Arizona | 24 | 45 |
| Baltimore, Maryland | 25 | 5 |
| Houston, Texas | 26 | 17 |
| Bakersfield, California | 27 | 36 |
| Indianapolis, Indiana | 28 | 12 |
| Santa Ana, California | 29 | 47 |
| Los Angeles, California | 30 | 37 |
| San Antonio, Texas | 31 | 43 |
| Tulsa, Oklahoma | 32 | 19 |
| Long Beach, California | 33 | 34 |
| Tampa, Florida | 34 | 32 |
| Sacramento, California | 35 | 26 |
| Denver, Colorado | 36 | 42 |
| Ft. Worth, Texas | 37 | 41 |
| Corpus Christi, Texas | 38 | 27 |
| New York, New York | 39 | 44 |
| Austin, Texas | 40 | 46 |
| Washington, D.C. | 41 | 10 |
| Oklahoma City | 42 | 25 |
| Louisville, Kentucky | 43 | 39 |
| Lexington, Kentucky | 44 | 40 |
| Nashville, Tennessee | 45 | 16 |
| Oakland, California | 46 | 4 |
| Boston, Massachusetts | 47 | 22 |
| Aurora, Colorado | 48 | 48 |
| Kansas City, Missouri | 49 | 8 |
| Albuqueque, New Mexico | 50 | 30 |
So which cities do best and worst?